Inilah para jawara di kawasan ASEAN
- Oleh : Djumyati Partawidjaja
- Dilihat : 3156 kali
- Dipublish : Senin, 28 Desember 2015
ASEAN adalah kawasan utama untuk para investor asing menenamkan modal. Maklum ASEAN mempunyai pasar yang besar dan perekonomian terus bertumbuh. Perusahaan-perusahaan apa saja yang bisa memanfaatkan kebersamaan ASEAN untuk memperbesar aset, uang kas, dan kapitalisasi pasarnya?
Berikut ini daftar 100 perusahaan terbesar di ASEAN berdasarkan aset dan uang kasnya (dalam juta US$ per 2014).
Perusahaan | Negara | Industri | 2014 | |||||
Laba Bersih | Aset Total | Kapitalisasi pasar | Uang Kas | |||||
Singapore Telecommunications | Singapura | Telecommunication | 2.901 | 31.249 | 46.219 | 410 | ||
DBS Group Holdings | Singapura | Banks | 3.194 | 332.653 | 38.447 | 14.733 | ||
Overseas-Chinese Banking Corp | Singapura | Banks | 3.033 | 302.881 | 31.457 | 19.109 | ||
United Overseas Bank | Singapura | Banks | 2.565 | 231.551 | 29.678 | 26.484 | ||
PTT | Thailand | Oil, gas and consumable fuels | 1.718 | 54.062 | 28.120 | 6.199 | ||
Bank Central Asia | Indonesia | Banks | 1.391 | 44.443 | 26.034 | 4.710 | ||
Malayan Banking | Malaysia | Banks | 2.053 | 182.864 | 24.405 | 18.858 | ||
Bank Rakyat Indonesia | Indonesia | Banks | 2.045 | 64.518 | 23.121 | 5.935 | ||
Advanced Info Service | Thailand | Telecommunication (wireless) | 1.110 | 3.839 | 22.675 | 434 | ||
Telekomunikasi Indonesia | Indonesia | Telecommunication | 1.235 | 11.335 | 22.629 | 1.424 | ||
Tenaga Nasional | Malaysia | Electric utilities | 2.000 | 34.993 | 22.093 | 2.565 | ||
Avago Technologies | Singapura | Semiconductors | 263 | 10.491 | 21.936 | 1.604 | ||
Bank Mandiri | Indonesia | Banks | 1.676 | 68.788 | 20.227 | 5.746 | ||
Public Bank | Malaysia | Banks | 1.381 | 98.735 | 20.181 | 3.220 | ||
Siam Commercial Bank | Thailand | Banks | 1.642 | 82.033 | 18.771 | 1.282 | ||
Sime Darby | Malaysia | Industrial conglomerates | 1.034 | 15.871 | 18.271 | .. | ||
Axiata Group | Malaysia | Telecommunication (wireless) | 718 | 14.030 | 17.279 | 1.457 | ||
Kasikornbank | Thailand | Banks | 1.421 | 72.596 | 16.653 | 1.764 | ||
Siam Cement | Thailand | Construction materials | 1.035 | 14.154 | 16.335 | 579 | ||
Wilmar International | Singapura | Food products | 1.156 | 43.558 | 15.642 | 3.127 | ||
Maxis | Malaysia | Telecommunication (wireless) | 525 | 5.172 | 14.685 | 437 | ||
SM Investments Corp | Philippines | Industrial conglomerates | 640 | 15.912 | 14.506 | 1.546 | ||
Philippine Long Distance Tel | Philippines | Telecommunication (wireless) | 768 | 9.752 | 14.030 | 596 | ||
Digi.Com | Malaysia | Telecommunication (wireless) | 621 | 1.229 | 13.700 | 150 | ||
PTT Explor & Prod Public Co | Thailand | Oil. gas and consumable fuels | 662 | 23.328 | 13.511 | 3.947 | ||
Source: UNCTAD 2015b, based on Bloomberg. |