Highlight Pasar Modal 2007 - 21 November 2012
Indikator | 2007 | 2008 | 2009 | 2010 | 2011 | 21.11.2012 | YTD (%) |
IHSG | 2.745.83 | 1.355.41 | 2,534.36 | 3.703.51 | 3.821.99 | 4.317.28 | 12.96 |
Kapitalisasi Pasar Saham (Rp triliun) | 1.988.32 | 1.076.49 | 2,019.38 | 3.247.10 | 3.537.29 | 4.099.34 | 15.89 |
Nilai Obligasi Korporasi (Rp triliun) | 84.65 | 73.41 | 88.33 | 115.35 | 141.41 | 172.19 | 21.77 |
Nilai Surat Berharga Negara (Rp triliun) | 475.58 | 534.46 | 574.66 | 641.21 | 723.61 | 835.11 | 15.41 |
Kapitalisasi Pasar Modal thd GDP (%) | 64.40 | 33.80 | 47.78 | 62.33 | 59.27 | 68.76 | 16.00 |
Kapitalisasi Pasar Saham thd GDP (%) | 50.24 | 21.73 | 35.97 | 50.55 | 47.63 | 55.19 | 15.89 |
Nilai Obligasi Korporasi thd GDP (%) | 2.14 | 1.47 | 1.57 | 1.80 | 1.90 | 2.32 | 21.77 |
Nilai Surat Berharga Negara thd GDP (%) | 12.02 | 10.61 | 10.24 | 9.98 | 9.74 | 11.24 | 15.41 |
NAB Reksadana | 92.19 | 74.01 | 112.98 | 149.10 | 168.02 | 182.32 | 8.51 |
Jumlah Reksadana | 473 | 567 | 610 | 558 | 650 | 695 | 6.92 |
Emiten | |||||||
Saham | 383 | 396 | 398 | 420 | 440 | 462 | 3.41 |
Obligasi | 85 | 84 | 86 | 83 | 92 | 94 | 2.17 |
GDP 2011 = Rp 7.427,09 triliun
Sumber: Bapepam-LK dan BEI, diolah oleh Kontan.